HR Series

HR Series

Dalton HR high discharge rate is representative of the charge and discharge capability of the AGM battery with respect to the ordinary rate. The high-rate battery is divided into a discharge rate and a charge rate. HR series is especially designed for heavy load discharge applications with 8 to 15 years design life in float service. By using strong grids and specially designed active material the HR series offers stable performance .;

VIEW SPECIFICATIONS

Specifications

HR Series - 2V
Model Nominal Voltage (V) Capacity (20hr) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
HR 100-2 2 105.00 HR 100.00 HR 170.00 72.00 205.00 214.00 5.80kg 6.30kg F6
HR 150-2 2 157.00 HR 150.00 HR 170.00 98.00 205.00 214.00 8.40kg 8.90kg F7
HR 200-2 2 212.00 HR 200.00 HR 170.00 110.00 328.00 350.00 12.70kg 13.00kg F11
HR 250-2 2 266.00 HR 250.00 HR 170.00 110.00 328.00 350.00 14.30kg 14.70kg F11
HR 300-2 2 322.00 HR 300.00 HR 170.00 150.00 330.00 350.00 17.70kg 18.30kg F11
HR 450-2 2 478.00 HR 450.00 HR 175.00 210.00 330.00 350.00 24.30kg 24.80kg F11
HR 500-2 2 524.00 HR 500.00 HR 175.00 240.00 327.00 347.00 29.00kg 29.50kg F11
HR 600-2 2 630.00 HR 600.00 HR 175.00 300.00 330.00 350.00 35.70kg 36.20kg F11
HR 800-2 2 848.00 HR 800.00 HR 175.00 410.00 330.00 350.00 50.40kg 50.90kg F11
HR 1000-2 2 1060.00 HR 1000.00 HR 175.00 475.00 328.00 350.00 57.80kg 58.30kg F11
HR 1200-2 2 1280.00 HR 1200.00 HR 175.00 475.00 328.00 350.00 63.80kg 64.30kg F11
HR 1500-2 2 1599.00 HR 1500.00 HR 403.00 354.00 339.00 349.00 93.50kg 94.00kg F11
HR 1800-2 2 1890.00 HR 1800.00 HR 403.00 354.00 339.00 349.00 101.00kg 101.50kg F11
HR 2000-2 2 2120.00 HR 2000.00 HR 490.00 350.00 339.00 349.00 117.50kg 118.00kg F11
HR 3000-2 2 3180.00 HR 3000.00 HR 709.00 350.00 337.00 347.00 176.40kg 177.00kg F11
HR 120-2 2 124.80 HR 120.00 HR 170.00 98.00 205.00 214.00 7.20kg 7.70kg F7
HR 350-2 2 372.00 HR 350.00 HR 170.00 110.00 330.00 350.00 19.30kg 19.80kg F11
HR 400-2 2 416.00 HR 400.00 HR 175.00 210.00 330.00 350.00 24.30kg 24.80kg F11
HR 2500-2 2 2626.00 HR 2500.00 HR 490.00 350.00 339.00 349.00 133.60kg 134.00kg F11
HR Series - 6V
Model Nominal Voltage (V) Capacity (20hr) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
HR 1-6 6 1.00 HR 0.95 HR 51.00 42.00 51.00 57.50 0.25kg 0.75kg F2
HR 1.3-6 6 1.30 HR 1.13 HR 97.00 24.00 51.50 57.50 0.29kg 0.79kg F2
HR 2-6 6 2.00 HR 1.89 HR 43.00 37.00 76.00 76.00 0.34kg 0.84kg F2
HR 2.8-6 6 2.80 HR 2.65 HR 66.00 33.00 97.00 103.00 0.55kg 1.00kg F2
HR 2.8-6L 6 2.80 HR 2.60 HR 134.00 35.00 61.00 67.00 0.57kg 1.00kg F2
HR 3.4-6 6 3.40 HR 3.31 HR 134.00 34.00 60.00 66.00 0.67kg 1.10kg F2
HR 3.8-6 6 3.80 HR 3.50 HR 67.00 34.00 124.00 124.00 0.74kg 1.20kg F2
HR 4-6 6 4.00 HR 3.72 HR 70.00 47.00 100.00 106.00 0.65kg 1.00kg F2
HRR 4.5-6 6 4.50 HR 4.26 HR 70.00 47.00 100.00 106.00 0.75kg 1.20kg F2
HR 5-6 6 5.00 HR 4.73 HR 70.00 47.00 100.00 106.00 0.81kg 1.30kg F2
HR 5.4-6 6 5.40 HR 5.06 HR 70.00 47.00 101.00 106.00 0.80kg 1.30kg F2
HR 6-6 6 6.00 HR 5.52 HR 70.00 47.00 100.00 106.00 0.90kg 1.40kg F2
HR 7-6 6 7.00 HR 6.53 HR 151.00 34.00 94.00 100.00 1.00kg 1.50kg F2
HR 7.2-6 6 7.20 HR 6.69 HR 151.00 34.00 94.00 100.00 1.05kg 1.50kg F2
HR 7.5-6 6 7.50 HR 7.02 HR 151.00 34.00 94.00 100.00 1.26kg 1.75kg F2
HR 8.5-6 6 8.50 HR 7.68 HR 151.00 34.00 94.00 100.00 1.20kg 1.70kg F2
HR 8.5-6T 6 8.50 HR 7.90 HR 98.00 56.00 118.00 120.00 1.28kg 1.78kg F2
HR 10-6 6 10.00 HR 9.32 HR 151.00 50.50 94.00 100.00 1.54kg 2.00kg F2
HR 12-6 6 12.00 HR 11.2 HR 151.00 50.50 94.00 100.00 1.75kg 2.20kg F2
HR 14-12 6 14.00 HR 12.60 HR 151.00 50.50 94.00 100.00 2.05kg 2.50kg F1/F2
HR 36-6 6 36.00 HR 34.00 HR 161.00 87.00 163.00 169.00 5.50kg 6.00kg F2/F3
HR 60-6 6 61.80 HR 60.00 HR 185.00 112.00 205.00 205.00 9.10kg 9.60kg F2/F3
HR 120-6 6 124.80 HR 120.00 HR 280.00 128.00 203.00 203.00 16.80kg 17.30kg F6
HR 150-6 6 156.40 HR 150.00 HR 260.00 180.00 247.00 253.00 23.10kg 23.60kg F7
HR 200-6 6 208.00 HR 200.00 HR 322.00 178.00 226.00 232.00 30.30kg 30.80kg F8
HR Series - 12V
Model Nominal Voltage (V) Capacity (20hr) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
HR 0.8-12 12 0.80 HR 0.76 HR 96.00 25.00 62.00 62.00 0.30kg 0.80kg F2
HR 1.3-12 12 1.30 HR 1.13 HR 97.00 43.00 52.00 58.00 0.55kg 1.00kg F2
HR 1.9-12 12 1.90 HR 1.80 HR 178.00 35.00 60.00 66.00 0.80kg 1.30kg F2
HR 2.2-12 12 2.20 HR 2.05 HR 70.50 47.50 97.00 103.00 0.82kg 1.30kg F2
HR 2.4-12 12 2.40 HR 2.16 HR 178.00 35.00 60.00 66.00 0.85kg 1.30kg F1/F2
HR 2.6-12S 12 2.60 HR 2.30 HR 70.00 48.00 98.00 104.00 0.85kg 1.30kg F2
HR 2.6-12 12 2.60 HR 2.30 HR 178.00 35.00 60.00 66.00 0.95kg 1.30kg F2
HR 2.8-12 12 2.80 HR 2.65 HR 132.00 33.00 98.00 104.00 1.10kg 1.60kg F2
HR 2.9-12 12 2.90 HR 2.70 HR 79.00 56.00 99.00 105.00 1.15kg 1.65kg F2
HR 3.4-12 12 3.40 HR 3.10 HR 134.00 67.00 61.00 67.00 1.25kg 1.75kg F2
HR 4.-12 12 4.00 HR 3.72 HR 90.00 70.00 101.00 107.00 1.40kg 1.90kg F2
HR 4-12L 12 4.00 HR 3.78 HR 195.00 47.00 70.00 76.00 1.60kg 2.10kg F2
HR 4.5-12 12 4.50 HR 4.19 HR 90.00 70.00 101.00 107.00 1.45kg 1.95kg F2
HR 5-12 12 5.00 HR 4.73 HR 90.00 70.00 101.00 107.00 1.60kg 2.10kg F2
HR 5-12L 12 5.00 HR 4.73 HR 151.00 53.00 93.00 99.00 1.75kg 2.25kg F2
HR 6-12 12 6.00 HR 5.67 HR 151.00 65.00 93.50 99.00 1.85kg 2.35kg F2
HR 6.2-12 12 6.20 HR 6.05 HR 151.00 65.00 93.50 99.00 1.90kg 2.40kg F2
HR 6.5-12 12 6.50 HR 6.15 HR 151.00 65.00 93.50 99.00 1.95kg 2.45kg F2
HR 7-12 12 7.00 HR 6.53 HR 151.00 65.00 93.50 99.00 2.00kg 2.50kg F2
HR 7.2-12 12 7.20 HR 6.70 HR 151.00 65.00 93.50 99.00 2.15kg 2.65kg F2
HR 7.5-12 12 7.50 HR 7.09 HR 151.00 65.00 93.50 99.50 2.30kg 2.80kg F2
HR 8.5-12 12 8.42 HR 7.82 HR 151.00 65.00 93.50 99.00 2.40kg 2.90kg F2
HR 9-12 12 9.00 HR 8.51 HR 151.00 65.00 93.50 99.50 2.45kg 2.95kg F2
HR 10-12 12 10.00 HR 9.30 HR 151.00 65.00 111.00 117.00 3.11kg 3.61kg F2
HR 12-12 12 12.00 HR 11.20 HR 151.00 98.00 95.00 101.00 3.40kg 3.90kg F2
HR 14-12 12 14.00 HR 13.20 HR 151.00 98.00 95.00 101.00 3.90kg 4.40kg F1/F2
HR 15-12 12 15.00 HR 14.20 HR 181.50 77.00 167.50 167.50 4.56kg 5.06kg F3
HR 17-12 12 17.00 HR 15.80 HR 181.50 77.00 167.50 167.50 5.00kg 5.50kg F3/F12
HR 18-12 12 18.00 HR 17.00 HR 181.50 77.00 167.50 167.50 5.30kg 5.80kg F3/F12
HR 20-12 12 20.00 HR 18.90 HR 181.50 77.00 167.50 167.50 5.70kg 6.10kg F3/F12
HR 24-12 12 24.00 HR 22.70 HR 166.00 175.00 125.00 125.00 7.20kg 7.70kg F3/F12
HR 26-12 12 26.00 HR 24.60 HR 166.50 175.00 125.00 125.00 8.00kg 8.50kg F3/F12
HR 28-12 12 28.00 HR 26.30 HR 166.00 175.00 125.00 125.00 8.40kg 8.90kg F3/F12
HR 30-12 12 30.00 HR 28.40 HR 166.00 175.00 125.00 125.00 8.80kg 9.30kg F3
HR 30-12T 12 30.00 HR 28.40 HR 195.00 130.00 164.00 178.00 9.70kg 10.20kg F5/F6
HR 33-12 12 33.00 HR 31.20 HR 195.00 130.00 164.00 178.00 10.20kg 10.70kg F5
HR 35-12 12 35.00 HR 33.10 HR 195.00 130.00 164.00 178.00 11.20kg 11.70kg F5/F6
HR 38-12 12 40.00 HR 38.00 HR 197.00 165.00 170.00 170.00 12.00kg 12.50kg F10/F6
HR 40-12 12 42.00 HR 40.00 HR 197.00 165.00 170.00 170.00 12.50kg 13.00kg F10/F6
HR 45-12 12 47.80 HR 45.00 HR 197.00 165.00 170.00 170.00 14.20kg 14.70kg F6
HR 50-12 12 52.60 HR 50.00 HR 257.00 132.00 200.00 200.00 15.70kg 16.20kg F6
HR 55-12 12 57.80 HR 55.00 HR 229.00 138.00 205.00 226.00 16.20kg 16.70kg F9/F6
HR 60-12 12 62.40 HR 60.00 HR 260.00 168.00 208.00 228.00 18.40kg 18.90kg F9/F6
HR 65-12 12 69.00 HR 65.00 HR 348.00 167.00 178.00 178.00 19.20kg 19.70kg F6/F10
HR 70-12 12 73.60 HR 70.00 HR 348.00 167.00 178.00 178.00 21.00kg 21.50kg F6/F10
HR 75-12 12 78.20 HR 75.00 HR 260.00 168.00 208.00 228.00 22.50kg 23.00kg F9/F6
HR 80-12 12 85.60 HR 80.00 HR 260.00 168.00 208.00 214.00 23.00kg 23.50kg F6
HR 90-12 12 94.60 HR 90.00 HR 330.00 173.00 212.00 220.00 25.00kg 25.50kg F11
HR 100-12E 12 103.00 HR 100.00 HR 330.00 173.00 212.00 220.00 28.20kg 28.70kg F11/F10
HR 100-12 12 105.00 HR 100.00 HR 330.00 173.00 212.00 220.00 30.00kg 30.50kg F11/F10
HR 120-12 12 123.40 HR 120.00 HR 408.00 177.00 225.00 225.00 35.00kg 35.50kg F11
HR 135-12 12 140.40 HR 135.00 HR 345.00 172.00 274.00 280.00 40.00kg 40.50kg F11
HR 150-12 12 157.00 HR 150.00 HR 483.00 170.00 238.00 238.00 43.20kg 43.70kg F11
HR 180-12 12 189.00 HR 532.00 HR 532.00 207.00 214.00 220.00 51.00kg 51.50kg F11
HR 200-12 12 208.00 HR 200.00 HR 522.00 240.00 218.00 224.00 57.00kg 57.50kg F11
HR 200-12 12 208.00 HR 200.00 HR 522.00 240.00 218.00 224.00 58.00kg 58.50kg F11
HR 200-12 12 208.00 HR 200.00 HR 522.00 240.00 218.00 224.00 59.80kg 61.30kg F11
HR 250-12 12 262.00 HR 250.00 HR 522.00 268.00 220.00 226.00 70.00kg 70.50kg F11
HR Series - 24V
Model Nominal Voltage (V) Capacity (20hr) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
HR 1.3-24 24 1.30 HR 1.18 HR 193.00 42.00 52.00 58.00 1.05kg 1.55kg F1
HR 3.5-24 24 3.60 HR 3.28 HR 185.00 74.00 70.00 70.00 2.50kg 3.00kg F2
HR 4-24 24 4.00 HR 3.70 HR 140.00 90.00 103.00 109.00 3.00kg 3.50kg F1/F2
HR 5-24 24 5.00 HR 4.60 HR 140.00 90.00 103.00 109.00 3.20kg 3.70kg F1/F2