GHR SERIES

TUBULAR GEL SERIES

This series features a long service life for up to 18-20 years in continuous operation. Thanks to antimony-free alloys used this series uses low gassing. Space and room requirements are minimal. Easy to move, easy to install and ready for immediate use without further commissioning work.;

VIEW SPECIFICATIONS

Specifications

TUBULAR GEL SERIES - 2V
Model Nominal Voltage (V) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
GHR 100-2 2 100.00 HR 103.00 206.00 355.00 390.00 10.50kg 11.00kg F11
GHR 150-2 2 150.00 HR 103.00 206.00 355.00 390.00 14.00kg 14.50kg F11
GHR 200-2 2 200.00 HR 103.00 206.00 355.00 390.00 16.50kg 17.00kg F11
GHR 250-2 2 250.00 HR 124.00 206.00 355.00 390.00 21.50kg 22.00kg F11
GHR 300-2 2 300.00 HR 145.00 206.00 355.00 390.00 23.50kg 24.00kg F11
GHR 350-2 2 350.00 HR 124.00 206.00 470.00 506.00 26.50kg 27.00kg F11
GHR 420-2 2 420.00 HR 145.00 206.00 471.00 506.00 30.80kg 31.30kg F11
GHR 500-2 2 500.00 HR 166.00 206.00 470.00 506.00 35.00kg 35.50kg F11
GHR 600-2 2 600.00 HR 145.00 206.00 646.00 681.00 41.50kg 42.00kg F11
GHR 770-2 2 770.00 HR 253.00 210.00 470.00 506.00 56.50kg 57.00kg F11
GHR 800-2 2 800.00 HR 191.00 206.00 646.00 681.00 57.00kg 57.50kg F11
GHR 1000-2 2 1000.00 HR 233.00 210.00 646.00 681.00 68.60kg 69.10kg F11
GHR 1200-2 2 1200.00 HR 275.00 210.00 646.00 681.00 82.00kg 82.50kg F11
GHR 1500-2 2 1500.00 HR 275.00 210.00 795.00 831.00 101.00kg 101.50kg F11
GHR 2000-2 2 2000.00 HR 399.00 210.00 772.00 807.00 135.00kg 135.50kg F11
GHR 2500-2 2 2500.00 HR 487.00 212.00 772.00 807.00 174.00kg 174.50kg F11
GHR 3000-2 2 3000.00 HR 576.00 212.00 772.00 807.00 209.00kg 209.50kg F11
GHR 3500-2 2 3500.00 HR 576.00 212.00 772.00 807.00 230.00kg 230.50kg F11
TUBULAR GEL SERIES - 6V
Model Nominal Voltage (V) Capacity (10hr) Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height
GHR 80-6 6 80.00 HR 194.00 170.00 205.00 205.00 15.50kg 16.00kg F11
GHR 100-6 6 100.00 HR 260.00 180.00 245.00 245.00 18.00kg 18.50kg F11
GHR 120-6 6 120.00 HR 260.00 180.00 245.00 250.00 20.50kg 21.00kg F11
GHR 140-6 6 140.00 HR 243.00 187.00 253.00 276.00 24.50kg 25.00kg F11
GHR 160-6 6 160.00 HR 243.00 187.00 253.00 276.00 28.50kg 29.00kg F11
GHR 180-6 6 180.00 HR 295.00 178.00 345.00 348.00 32.50kg 33.00kg F11
GHR 200-6 6 200.00 HR 295.00 178.00 345.00 345.00 40.50kg 41.00kg F11
GHR 250-6 6 250.00 HR 295.00 178.00 405.00 408.00 46.50kg 47.00kg F11
GHR 300-6 6 300.00 HR 29.5.00 178.00 405.00 408.00 53.50kg 54.00kg F11
GHR 600-6 6 400.00 HR 295.00 178.00 405.00 408.00 58.50kg 59.00kg F11
TUBULAR GEL SERIES - 12V
Model Nominal Voltage (V) Capacity (10hr) Dimension (mm) Net Weight Gross Weight
Length Width Height Total Height
GHR 60-12 12 60.00 HR 260.00 168.00 211.00 211.00 22.00kg 22.50kg
GHR 80-12 12 80.00 HR 330.00 171.00 214.00 235.00 28.00kg 28.50kg
GHR 100-12 12 100.00 HR 409.00 176.00 205.00 225.00 34.50kg 35.00kg
GHR 120-12 12 120.00 HR 485.00 172.00 240.00 240.00 43.50kg 44.00kg
GHR 140-12 12 140.00 HR 532.00 207.00 224.00 224.00 55.50kg 56.00kg
GHR 160-12 12 160.00 HR 522.00 238.00 203.00 221.00 58.00kg 58.50kg
GHR 180-12 12 180.00 HR 522.00 238.00 218.00 221.00 63.00kg 63.50kg
GHR 200-12 12 200.00 HR 521.00 269.00 218.00 223.00 71.50kg 72.00kg